在线客服

PRODUCTS

LTC08 Road roller



Main Technical Parameters
    LTC08 LTC08H LTC08Z  
Operating mass Kg 770 770 770  
Static linear load N/cm 46/73 46/73 46/73  
Vibration amplitude mm 0.25 0.25 0.25  
Vibration fraquency Hz 48 48 48  
Centrifugal force kN 12 12 12  
Travel speed km/h 2.5 0-4 2.5  
Grade ability % 40 35 40  
Turning speed mm 2700 2700 2700  
Overall dimension mm 2450x820x1030 2480x950x1100 1950x880x1290  
Drum width kW 600 600 600  
Wheel base mm 470 470 470  
Diesel power/model kW 5.68/CFI86F 5.68/CFI68F 5.68/CFI68F  

ONLINE MESSAGE

Position: HOME>lutong