| Model |
| XM50 |
| Max. milling with | mm | 500 |
| Max. milling depth | mm | 120 |
| Milling wheel | Number of tools |
| 44 |
| Drum diameter with tools | mm | 660 |
| Engine | Model |
| 4BTA3.9-C110 |
| Rated power | kW | 82 |
| Rated speed | rpm | 2200 |
| Specifications | Operating speed | m/min | 0~30 |
| Travel speed | km/h | 0~6 |
| Ground clearance | % | 60 |
| Ground clearance | mm | ≤120 |
| Operating weight | kg | 7000 |
| Volume | Fuel tank | L | 140 |
| Hydraulic oil tank | L | 120 |
| Water tank | L | 300 |
| Conveyor | Width | mm |
|
| Measurement | Overall machinery LxWxH | mm | 3470×1765×3070 |
| Conveyor LxWxH | mm |
|
| Travel mode |
| Tire |