| Model |
| XM130 |
| Max. milling with | mm | 1320 |
| Max. milling depth | mm | 315 |
| Milling wheel | Number of tools |
| 112 |
| Drum diameter with tools | mm | 980 |
| Engine | Model |
| C6121ZLG51 |
| Rated power | kW | 190 |
| Rated speed | rpm | 2200 |
| Specifications | Operating speed | m/min | 0~30 |
| Travel speed | km/h | 0~7 |
| Ground clearance | % | 50 |
| Ground clearance | mm | ≤320 |
| Operating weight | kg | 20000 |
| Volume | Fuel tank | L | 280 |
| Hydraulic oil tank | L | 160 |
| Water tank | L | 780 |
| Conveyor | Width | mm | 600 |
| Measurement | Overall machinery LxWxH | mm | 5255×2480×3245 |
| Conveyor LxWxH | mm | 7020×1030×1040 |
| Travel mode |
| Tire |