| Overall Data |
|
| Steering System |
|
| Bucket Capacity (m3) | 2.3 |
| Type | Hydraulic Load Sensing System |
| Rated Payload(kg) | 4000 |
| Cylinders-bore×Stroke(mm) | 2-90×340 |
| Operating Weight(kg) | 13000±300 |
| Steering Pump | Gear Pump |
| Traction Force(kN) | 120±3 |
| System Pressure(MPa) | 16 |
| Breakout Force(kN) | 115±3 |
| Flowrate(L/min/rpm) | 138/2200 |
| Travel speeds (km/h): |
| Steering Angle | ±35° |
| I | II |
|
|
| Hydraulic System |
|
| Forward | 11.5 | 36.0 |
|
|
| Lift Cylinders-bore×Stroke(mm) | 2-125×769 |
| Reverse | 16.0 |
|
|
|
| Tilt Cylinder-bore×Stroke(mm) | 1-160×495 |
| Engine | WEICHAI WP6G175E22 |
| Model of Implement Pump | Gear Pump |
| Rated Power(kW/rpm) | 129/2200 |
| Flowrate(L/min/rpm) | 110/2200 |
| Peak Torque(Nm/rpm) | 680/1400-1600 |
| System Pressure(MPa) | 16 |
| Starting Voltage(V) | 24 |
| Pilot Control System Pressure (MPa) | 2.5 |
| Drive Train |
|
| Hydraulic Cycle Time, Rated Load in Bucket(in second): |
| Torque Converter | Single-stage, Duo-turbine, 4-element |
| Raise(Loaded) | Dump | Lower(Empty) | Total |
| Torque Ratio | 4.0 |
| 6.0 | 1.2 | 4.3 | 11.5 |
| Transmission | Planetary Powershift Transmission |
| Electrical System |
| Gear | 2F/1R |
| System Voltage(V) | 24 |
| Pressure of Transmission(MPa) | 1.2~1.5 |
| Battery (2 in series)(Ah) | 120 |
| Main Reducer | Spiral Bevel, 1-stage Reduction |
| Lamp Voltage(V) | 24 |
| Final Reducer | Planetary Reduction |
| Service Refill Capacity |
|
| Tire | 20.5-25 L-3 16PR |
| Fuel Tank(L) | 240 |
| Brake System |
|
| Hydraulic Tank(L) | 240 |
| Service Brake | Single Circuit Caliper,Dry Brake |
| Crankshaft(L) | 17 |
| Setting Pressure (MPa) | 0.78 |
| Transmission(L) | 45 |
| Parking Brake | Flexible Shaft Controlled Caliper |
| Front Axle(L) /Rear Axle(L) | 23/23 |
| Emergency Brake | Flexible Shaft Controlled Caliper |
| Air Conditioning System |
|
| Standard/optional equipment |
| Heating Capacity(W) | 5800 (±10%) |
| Standard | Optional |
| Cooling Capacity(W) | 4500 (±10%) |
| Lonking Transmission Lonking Axle Standard Bucket Pilot Control | Enlarged Bucket(N)-2.3m³ |
|
|
|
| Overall Data |
|
| Steering System |
|
| Bucket Capacity (m3) | 2.3 |
| Type | Hydraulic Load Sensing System |
| Rated Payload(kg) | 4000 |
| Cylinders-bore×Stroke(mm) | 2-90×340 |
| Operating Weight(kg) | 13000±300 |
| Steering Pump | Gear Pump |
| Traction Force(kN) | 120±3 |
| System Pressure(MPa) | 16 |
| Breakout Force(kN) | 115±3 |
| Flowrate(L/min/rpm) | 138/2200 |
| Travel speeds (km/h): |
| Steering Angle | ±35° |
| I | II |
|
|
| Hydraulic System |
|
| Forward | 11.5 | 36.0 |
|
|
| Lift Cylinders-bore×Stroke(mm) | 2-125×769 |
| Reverse | 16.0 |
|
|
|
| Tilt Cylinder-bore×Stroke(mm) | 1-160×495 |
| Engine | WEICHAI WP6G175E22 |
| Model of Implement Pump | Gear Pump |
| Rated Power(kW/rpm) | 129/2200 |
| Flowrate(L/min/rpm) | 110/2200 |
| Peak Torque(Nm/rpm) | 680/1400-1600 |
| System Pressure(MPa) | 16 |
| Starting Voltage(V) | 24 |
| Pilot Control System Pressure (MPa) | 2.5 |
| Drive Train |
|
| Hydraulic Cycle Time, Rated Load in Bucket(in second): |
| Torque Converter | Single-stage, Duo-turbine, 4-element |
| Raise(Loaded) | Dump | Lower(Empty) | Total |
| Torque Ratio | 4.0 |
| 6.0 | 1.2 | 4.3 | 11.5 |
| Transmission | Planetary Powershift Transmission |
| Electrical System |
| Gear | 2F/1R |
| System Voltage(V) | 24 |
| Pressure of Transmission(MPa) | 1.2~1.5 |
| Battery (2 in series)(Ah) | 120 |
| Main Reducer | Spiral Bevel, 1-stage Reduction |
| Lamp Voltage(V) | 24 |
| Final Reducer | Planetary Reduction |
| Service Refill Capacity |
|
| Tire | 20.5-25 L-3 16PR |
| Fuel Tank(L) | 240 |
| Brake System |
|
| Hydraulic Tank(L) | 240 |
| Service Brake | Single Circuit Caliper,Dry Brake |
| Crankshaft(L) | 17 |
| Setting Pressure (MPa) | 0.78 |
| Transmission(L) | 45 |
| Parking Brake | Flexible Shaft Controlled Caliper |
| Front Axle(L) /Rear Axle(L) | 23/23 |
| Emergency Brake | Flexible Shaft Controlled Caliper |
| Air Conditioning System |
|
|
| Heating Capacity(W) | 5800 (±10%) |
| Cooling Capacity(W) | 4500 (±10%) |
|
|
|