| Product Model | CPC/CPCD45 |
| Power unit |
| Diesel |
| Load capacity | kg | 4500 |
| Load center | mm | 500 |
| Service weightCPC/CPCD45 | kg | 6320/6550 |
| Lift height | mm | 3000 |
| Height of overhead guard | mm | 2300 |
| Length to fork faceCPC/CPCD45 | mm | 3200/2900 |
| Overall widthCPC/CPCD45 | mm | 1988/1488 |
| Turning radiusCPC/CPCD45 | mm | 2900/2750 |
| Travel speed, with/without loadCPC/CPCD45 | km/h | 21/22,19/21 |
| Standard engineCPC/CPCD45 |
| JD4102G/LR4108G65 |